Team Sports – Term 2
Updating as we get dates
Registrations open Monday 18th MARCH
Registrations close TUESDAY 2nd APRIL
Please make sure you check prior committments before you register your child.
Please understand that if you register and then withdraw your child, there will be no refunds.
By clicking on the button to the right you can read additional information about each sporting code and also register your child.
Sport | Year Group Open To | Season | Where Played Day Played Cost Start Times | Online Registrations Closes |
Hockey Fun Sticks Introduces children to the fundamental skills of Hockey. Click here for the HB Hockey Home page/website | 0,1 & 2 | Term 2 / 3 Starts: Friday 31st May Finishes: Friday 9 th August NO Game on Friday 28th June due to Matariki 8 Wk Sessions | Where: Mitre 10 Sports Park Hastings Day: Friday afternoons Cost: $55 per individual Start Time 4pm - 4.50pm TBC | Tuesday 2nd April |
Hockey Yr 3/4 Mini Sticks A Yr 3/4 Student who are either new to hockey or have played hockey before Played on a 1/4 Turf Size Click here for the HB Hockey Home page/website | 3 & 4 | Term 2/3 Starts: Saturday 11th May Finishes: Saturday 17th August 11 Wk Competition No games: Kings B-day 3rd June School Holidays 13th July 20th July | Where: Mitre 10 H.B. Regional Sports Park Unison Hockey Stadium HASTINGS Day: Saturday Cost: Ministicks $55.00 Ideally 8 per team
Start Time : Between 8.30am-11.30am | Tuesday 2nd April |
Hockey Yr 5/6 Kiwi Sticks A Yr 5 /6 Student who have played hockey last year Played on a 1/2 Turf Size Click here for the HB Hockey Home page/website | 5 & 6 | Term 2/3 Starts: Saturday 11th May Finishes: Saturday 24th August 12 Wk Competition No Games: Kings B-day 3rd June School Holidays 13th July 20th July | Where: H.B. Regional Sports Park Unison Hockey Stadium HASTINGS or Park Island in NAPIER Day: Saturday mornings Cost: Kiwisticks $80
Start Time : Between 8.30am-11.30am | Tuesday 2nd April |
Netball Click here for the HB Netball home page/website | 5 & 6 | Term 2 / 3 Starts: Thursday 9th May GRADING DAY Two 20 minute Games Competition Starts: Thursday 9 th May Competition Finishes: Thursday 15 th August Tournament Day 22nd August | Where: Hastings Sports Park Day: Thursday afternoons Cost: $ 30 Start Time : 3.40pm or 4.30pm | Tuesday 2nd April |
Miniball Year 1 & 2 3 V 3 Game | Years 1 & 2 | Hastings Sports Centre Cost $ 30 | Start Date Yr 5 & 6 : Tuesday 7th May Finishes; Tuesday 2nd July No Game 25th June | Tuesday 2nd April |
Miniball Year 3 & 4 3 V 3 Game Click here for HB Basketball Home page/website | Years 3 & 4 | Hastings Sports Centre Cost $ 55 | Start Date Yr 3 & 4 : Thursday May 2nd Finishes : 4th July No game 9th May and 27th June | Tuesday 2nd April |
Miniball Year 5 & 6 5 V 5 Game Click here for HB Basketball Home page/website | Years 5 & 6 | Hastings Sports Centre Cost $ 80 | Start Date Yr 5 & 6 : Tuesday 7th May Finishes; Tuesday 2nd July No Game 25th June | Tuesday 2nd April |
Water Polo | Year 5 & 6 some yr 4's | Years 5 & 6 $55.00 per child | The Hawke's Bay Regional Aquatic Centre Playing Days Sunday Afternoon Between 1pm - 6pm Start Date: Sunday 12th May | Tuesday 2nd April |
Tennis Click here to go to the Havelock Tennis Clubs Website/homepage | Years 0,1,2 3 & 4 5 & 6 | Term 2 6 per group Generally similar aged children RED and ORANGE GREEN | This is run by the Havelock Tennis Club If your child is RED STAGE Age 5 - 7 Years Old Red Ball if your child is ORANGE STAGE Age 8 - 9 Years Old Orange Ball - if your child is GREEN STAGE Age 10 plus Years Old | RED stage Email Cathie Clarkson Havelock Tennis Club ORANGE and GREEN Email Trevor Hinton mthinton@xtra.co.nz HTC will sort groups and payment. |
OTHER EVENTS: | ||||
Cameron Graham Netball Hockey Football Boys and Girls Rugby | Seniors some Year 5 & 6 | Date: Wednesday 19th June All day Back by 3pm | Where: H.B. Regional Sports Park Cost: To be confirmed | SEE ADDITIONAL INFO BELOW |
Orienteering Team Events Click here to see HB Orienteering Website | Hawkes Bay School Relay Champs Sunday 7th April Dolbel Reserve, Taradale Hawkes Bay School Long Champs Sunday 26th May Rotoma, Sth of Bridge Pa Hawkes Bay Sprint Orienteering Sunday 23rd June Onekawa, Napier
| If this changes we will let you know. Children are expected to have run in some of the O series before entereing these events. | ||
Ripper Rugby Tournament | Whole day Tournament Ron Gorgi Park Flaxmere Usually $10 for the cost of the bus to Flaxmere. | Year 3 & 4 Tournament 15th May Year 5 & 6 Tournament 17th May | We will sort this through school. A google permission form will be emailed home closer to the time. | |
Canoe Polo | TBC if at Flaxmere or Clive Pools | 7 Weeks Wk 1- 7/8 May Wk2 14th/ 15th May Wk 3 21st/22nd May Wk 4 28th/29th May NO GAMES Queens B Day Wk 5 11th/12th June Wk 6 18th/19th June NO GAMES Matriki FINALS Sat 2nd July | Team are all sorted. |
REGISTRATION & PAYMENT
REGISTRATION IS NOW A 2 STEP PROCESS, YOUR CHILD WILL NOT BE PLACED IN A TEAM UNTIL BOTH THE REGISTRATION DETAILS (on the school website) AND PAYMENT (in KINDO) HAS BEEN MADE.
STEP 1: Register your child as you have just done above and you will receive a confirmation email.
STEP 2: Your confirmation email from sporty will have a link (in terms & conditions) to take you directly to KINDO for payment. Or Pay directly in your KINDO shop.
Before contacting me, please ensure that you have read all of the relevant information included in this article.
Penny Chatfield: pchatfield@temata.school.nz
To get the most up to date sports information, draws and cancellations please download the School Stream App.
Additional Information for The Cameron Graham Cup.
For parents new to the seniors and not aware of the Cameron Graham tournament here is a little about the background.
This is the fourth year we have run this tournament and it replaces the traditional Rex Graham Sports fixture between Te Mata and Havelock North Primary.
The history behind the competition was an annual fixture between Havelock North Primary School and Te Mata Primary School involving both schools’ top sporting teams in Football, Hockey, Netball and Rugby. This tradition had been running for over 25 years. Around 50 students from Years 5 and 6 made up these teams.
Mr Rex Graham began this competition with a one off game of rugby between the two schools when he had a son playing rugby at Havelock North Primary. After a few years of it just being rugby, it grew into the four codes. (Hockey, Rugby, Netball and Football). 3 years ago this evolved to the Cameron Graham cup.
The 2024 Cameron Graham competition will continue to include all the local primary schools around the Havelock North area. The schools involved this year are Havelock North Primary (HNP), Te Mata (TM), Lucknow (LN), Hereworth (HW), and possibly Haumoana (HAU), all schools in our Kahui Ako group.
The concept of this event has been based on the Spooner Shield which is run in Taradale with the Napier schools. This will be a positive, fun, competitive sports tournament that will take place across a single day at the Hastings Mitre 10 Sports Park. The children will be playing in a round robin tournament with points going towards a shield winner for each code.
Each school collectively, across all of the codes, will ultimately be aiming to take out the Cameron Graham Cup. As a collective working with Rex Graham we have made a change to the way the “Rex Graham” cup, now called Cameron Graham is awarded. This cup will be awarded to the school that shows the true value of sportsmanship and courage.
Contact
Location